Ridgeline of New Zealand offer durable and reliable clothing and accessories that are as functional as they are good looking. For in the field, choose Ridgeline for their fantastic reputation in hard-wearing and top-quality clothing. Find your perfect fit with our size guide below.
MENS MONSOON SMOCK SIZE GUIDE
Product Size (cm) | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 115 | 120 | 125 | 130 | 135 |
Back Length | 94.5 | 96 | 97.5 | 99 | 100.5 |
Front Length | 89.5 | 91 | 92.5 | 94 | 95.5 |
Arm Length | 60.4 | 61.6 | 62.8 | 64 | 65.2 |
Arm length is taken from armpit to cuff.
MENS MONSOON JACKET SIZE GUIDE
Product Size (cm) | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 115 | 120 | 125 | 130 | 135 |
Back Length | 94.5 | 96 | 97.5 | 99 | 100.5 |
Front Length | 68.5 | 69 | 70.5 | 72 | 73.5 |
Arm Length | 60.4 | 61.6 | 62.8 | 64 | 65.2 |
Arm length is taken from armpit to cuff.
MENS ASCENT SOFTSHELL SIZE GUIDE
Product Size (cm) | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 110 | 114 | 118 | 123 | 127 |
Back Length | 80 | 82 | 84 | 86 | 88 |
Arm Length | 64 | 65.5 | 67 | 68.5 | 70 |
Arm length is taken from shoulder to cuff.
MENS PANTS SIZE GUIDE
Product Size (cm) | S | M | L | XL |
---|---|---|---|---|
Waist (relaxed) | 38 | 40 | 42 | 44 |
Waist (stretched) | 48 | 50 | 52 | 54 |
Outside Leg Length | 100 | 103 | 105 | 108 |
WOMENS MONSOON SMOCK SIZE GUIDE
Product Size (cm) | XS | S | M | L | XL |
---|---|---|---|---|---|
UK size | 8 | 10 | 12 | 14 | 16 |
Bust | 108 | 112 | 116 | 120 | 124 |
Waist | 104 | 108 | 112 | 116 | 120 |
Back Length | 78 | 80 | 82 | 84 | 86 |